PASS | curved_tangency_00 | -1.1102230246251565e-16
PASS | curved_tangency_01 | 1.1102230246251565e-16
PASS | curved_tangency_02 | -1.1102230246251565e-16
PASS | curved_tangency_03 | 1.1102230246251565e-16
PASS | curved_tangency_04 | -5.551115123125783e-17
PASS | curved_tangency_05 | -5.551115123125783e-17
PASS | curved_tangency_06 | -2.7755575615628914e-17
PASS | curved_tangency_07 | -2.7755575615628914e-17
PASS | curved_tangency_08 | -1.3877787807814457e-17
PASS | curved_tangency_09 | 6.938893903907228e-18
PASS | curved_tangency_10 | 0.0
PASS | curved_tangency_11 | 0.0
PASS | curved_tangency_12 | 0.0
PASS | curved_tangency_13 | 8.673617379884035e-19
PASS | curved_tangency_14 | 3.469446951953614e-18
PASS | curved_tangency_15 | 0.0
PASS | curved_tangency_16 | 1.3877787807814457e-17
PASS | curved_tangency_17 | -2.7755575615628914e-17
PASS | curved_tangency_18 | 0.0
PASS | curved_tangency_19 | -5.551115123125783e-17
PASS | curved_tangency_20 | 5.551115123125783e-17
PASS | curved_tangency_21 | 0.0
PASS | curved_tangency_22 | 1.1102230246251565e-16
PASS | curved_tangency_23 | 1.1102230246251565e-16
PASS | curved_tangency_24 | -1.1102230246251565e-16
PASS | curved_invariance_00 | 3.941291737419306e-14
PASS | curved_invariance_01 | 2.225997164373439e-14
PASS | curved_invariance_02 | 9.853229343548264e-15
PASS | curved_invariance_03 | 2.4841240175987878e-15
PASS | curved_invariance_04 | 0.0
PASS | curved_invariance_05 | 2.4841240175987878e-15
PASS | curved_invariance_06 | 9.880984919163893e-15
PASS | curved_invariance_07 | 2.2426505097428162e-14
PASS | curved_invariance_08 | 3.941291737419306e-14
PASS | bistable_left_0 | (np.float64(-0.9999999999999991), np.float64(1.3706981771992368e-08))
PASS | bistable_left_1 | (np.float64(-0.9999999999999991), np.float64(-1.0660985822660767e-08))
PASS | bistable_left_2 | (np.float64(-0.999999999999982), np.float64(9.13798784799494e-09))
PASS | bistable_sep_3 | (np.float64(0.0), np.float64(1.2183983797326519e-08))
PASS | bistable_right_4 | (np.float64(0.999999999999982), np.float64(-9.13798784799494e-09))
PASS | bistable_right_5 | (np.float64(0.9999999999999991), np.float64(1.0660985822660767e-08))
PASS | bistable_right_6 | (np.float64(0.9999999999999991), np.float64(-1.3706981771992368e-08))
PASS | henon_fixed_point | 1.1102230246251565e-16
PASS | henon_hyperbolic_split | (0.15594632230279395, -1.9237388581534067)
PASS | henon_eigen_product | -0.3
PASS | henon_local_stable_scale_-1 | (np.float64(0.15594632918980925), 0.15594632230279395)
PASS | henon_local_unstable_scale_-1 | (np.float64(1.923738859698003), -1.9237388581534067)
PASS | henon_local_stable_scale_1 | (np.float64(0.1559463138278394), 0.15594632230279395)
PASS | henon_local_unstable_scale_1 | (np.float64(1.9237388706676475), -1.9237388581534067)
PASS | henon_inverse_00 | (np.float64(1.1102230246251565e-16), np.float64(0.0))
PASS | henon_inverse_01 | (np.float64(2.7755575615628914e-17), np.float64(1.1102230246251565e-16))
PASS | henon_inverse_02 | (np.float64(0.0), np.float64(0.0))
PASS | henon_inverse_03 | (np.float64(5.551115123125783e-17), np.float64(0.0))
PASS | henon_inverse_04 | (np.float64(5.551115123125783e-17), np.float64(6.206335383118183e-17))
PASS | henon_inverse_05 | (np.float64(1.1102230246251565e-16), np.float64(0.0))
PASS | henon_inverse_06 | (np.float64(5.551115123125783e-17), np.float64(0.0))
PASS | henon_inverse_07 | (np.float64(6.938893903907228e-17), np.float64(1.1123893155135927e-16))
PASS | henon_inverse_08 | (np.float64(1.1102230246251565e-16), np.float64(2.220446049250313e-16))
PASS | henon_inverse_09 | (np.float64(3.3306690738754696e-16), np.float64(0.0))
PASS | henon_inverse_10 | (np.float64(2.220446049250313e-16), np.float64(2.220446049250313e-16))
PASS | henon_inverse_11 | (np.float64(1.6653345369377348e-16), np.float64(0.0))
PASS | henon_inverse_12 | (np.float64(1.6653345369377348e-16), np.float64(2.220446049250313e-16))
PASS | henon_inverse_13 | (np.float64(0.0), np.float64(5.551115123125783e-17))
PASS | henon_inverse_14 | (np.float64(1.1102230246251565e-16), np.float64(0.0))
PASS | henon_inverse_15 | (np.float64(5.551115123125783e-17), np.float64(1.1102230246251565e-16))
PASS | henon_inverse_16 | (np.float64(4.577566798522237e-16), np.float64(0.0))
PASS | henon_inverse_17 | (np.float64(2.482534153247273e-16), np.float64(2.220446049250313e-16))
PASS | henon_inverse_18 | (np.float64(0.0), np.float64(0.0))
PASS | henon_inverse_19 | (np.float64(5.551115123125783e-17), np.float64(0.0))
PASS | henon_unstable_stage_00 | 0.0
PASS | henon_unstable_stage_01 | 0.0
PASS | henon_unstable_stage_02 | 0.0
PASS | henon_unstable_stage_03 | 0.0
PASS | henon_unstable_stage_04 | 0.0
PASS | henon_unstable_stage_05 | 0.0
PASS | henon_unstable_stage_06 | 0.0
PASS | henon_unstable_stage_07 | 0.0
PASS | henon_unstable_stage_08 | 0.0
PASS | henon_unstable_stage_09 | 0.0
PASS | henon_unstable_stage_10 | 0.0
PASS | henon_unstable_stage_11 | 0.0
PASS | henon_unstable_stage_12 | 0.0
PASS | henon_unstable_stage_13 | 0.0
PASS | henon_unstable_stage_14 | 0.0
PASS | henon_unstable_stage_15 | 0.0
PASS | henon_unstable_stage_16 | 0.0
PASS | henon_stable_stage_00 | 0.0
PASS | henon_stable_stage_01 | 0.0
PASS | henon_stable_stage_02 | 0.0
PASS | henon_stable_stage_03 | 0.0
PASS | henon_stable_stage_04 | 0.0
PASS | henon_stable_stage_05 | 0.0
PASS | henon_stable_stage_06 | 0.0
PASS | henon_stable_stage_07 | 0.0
TOTAL 93 | PASS 93 | FAIL 0
